AIRTIME SUMMARY SCHEDULE
![]() |
||
MONDAY - FRIDAY | SATURDAY | SUNDAY |
9:00AM-12:00NN | 3:00PM-5:00PM | 3:00PM-4:00PM |
3:00AM-6:00PM | ||
Channel List: | ||
Cignal Cable | channel 13 | |
Destiny Analog | channel 16 | |
Sky and Destiny | channel 15 | |
Cignal Cable | channel 13 | |
Local Channel | channel 13 | |
![]() |
||
MONDAY - FRIDAY | SATURDAY | SUNDAY |
11:00AM-11:30AM | 1:30PM-2:00PM | 9:30AM-10:00AM |
5:30pm-6:00pm | 1:30pm-2:00pm | |
Channel List: | ||
Sky and Destiny | channel 18 | |
Destiny Analog | channel 19 | |
Cignal Cable | channel 14 | |
Local Channel | channel 25 | |
![]() |
||
MONDAY-SUNDAY | ||
8:00AM-8:30AM | ||
Channel List: | ||
Sky and Destiny | channel 59 | |
Destiny Analog | channel 78 | |
Cignal Cable | channel 1 | |
Local Channel | channel 41 | |
![]() ![]() |
||
MONDAY-SUNDAY | ||
24/7 AIRTIME | ||
Channel List: | ||
SKY | channel 21 | |
DESTINY | channel 238 | channel 21 effective on april 1, 2016 |
Destiny Analog | channel 13 | |
![]() |
||
MONDAY-SUNDAY | ||
24/7 AIRTIME | ||
Channel List: | ||
NORTH | VISAYAS | MINDANAO |
BAGUIO - CH.31 | CEBU -CH. 33 | DAVAO - CH. 30 |
LAOAG - CH.5 | ILO-ILO - CH.35 | |
LAOAG - CH.5 | BACOLOD - CH.30 | |
LAOAG - CH.5 | DUMAGUETE - CH.32 | |
![]() |
||
MONDAY | 11:00AM-12:00NN/2:00PM-3:00PM/5:00PM-7:00PM | |
TUESDAY | 11:00AM-12:00NN/2:00PM-5:00PM | |
WEDNESDAY | 11:00AM-12:00NN/2:00PM-5:00PM | |
THURSDAY | 11:00AM-12:00NN/2:00PM-3:00PM/5:00PM-7:00PM | |
FRIDAY | 11:00AM-12:00NN/2:00PM-3:00PM/5:00PM-7:00PM | |
SATURDAY | 1:00PM-3:00PM/5:00PM-7:00PM | |
SUNDAY | 12:00NN-4:00PM | |
![]() |
||
MONDAY-FRIDAY | BONUS AIRING | |
9:00AM-5:00PM | SATURDAY | 2:00pm – 5:30pm |
SUNDAY | 2:00pm – 5:00pm | |
Channel 29 | ||
MARBLE CABLE (General Santos Santos City) | ||
MONDAY-SUNDAY | ||
24/7 AIRTIME | ||
Channel 15 |